Skip to main content

RockShox SIDLuxe Ultimate Rear Shock

RockShox SIDLuxe Ultimate Rear Shock
  • Color: Black
$427.00
Color:
Black
Please select options

Details

Riding SIDLuxe Ultimate means every detail is considered—performance packed with chiseled good looks and premium foil graphics.

- New XC-focused lightweight design delivering premium performance and efficiency
- Dial in the perfect match with multiple lockout tunes available
- Comfortable damping in open mode with low High Speed Compression
- A match made in heaven, designed to complement the feel of SID/SID SL
- Remote option compatible with TwistLoc and OneLoc
- Maxima Plush damping fluid reduces friction and silences damper noise
- Ultimate foil graphics package; includes blue decal

Part Numbers

Option UPC MPN Store SKU
Black / Trunnion / 145 x 27.5mm 710845847271 00.4118.305.019 AMR322814471
Black / Trunnion / 145 x 30mm 710845847264 00.4118.305.018 AMR316248311
Black / Trunnion / 145 x 32.5mm 710845847257 00.4118.305.017 AMR328402731
Black / Trunnion / 145 x 35mm 710845847240 00.4118.305.016 AMR311587791
Black / Trunnion / 165 x 37.5mm 710845847233 00.4118.305.015 AMR327868281
Black / Trunnion / 165 x 40mm 710845847226 00.4118.305.014 AMR315687511
Black / Trunnion / 165 x 42.5mm 710845847219 00.4118.305.013 ROC1047551291
Black / Trunnion / 165 x 45mm 710845847202 00.4118.305.012 AMR31431151
Black / Standard / 170 x 27.5mm 710845847172 00.4118.305.009 AMR329393871
Black / Standard / 170 x 30mm 710845847165 00.4118.305.008 AMR317409551
Black / Standard / 170 x 32.5mm 710845847158 00.4118.305.007 AMR322861081
Black / Standard / 170 x 35mm 710845847141 00.4118.305.006 ROC1032126481
Black / Trunnion / 185 x 47.5mm 710845847196 00.4118.305.011 AMR328792361
Black / Trunnion / 185 x 50mm 710845847189 00.4118.305.010 AMR312561
Black / Standard / 190 x 37.5mm 710845847134 00.4118.305.005 ROC1041789791
Black / Standard / 190 x 40mm 710845847127 00.4118.305.004 ROC1033359501
Black / Standard / 190 x 42.5mm 710845847110 00.4118.305.003 ROC1047946911
Black / Standard / 190 x 45mm 710845847103 00.4118.305.002 ROC103147291
Black / Standard / 210 x 47.5mm 710845847097 00.4118.305.001 AMR321231421
Black / Standard / 210 x 50mm 710845847080 00.4118.305.000 ROC1031409531

Reviews