Skip to main content

Shop Updates -  January 23rd, 2026

$100 SHIPPING ON ALL SHIP TO HOME BIKES! (per bike)

Sidi Ergo 6

Sidi Ergo 6
  • Color: Dark Gray
  • Color: White
$423.99 - $429.99
Color:
Size: Select size
Please select options Unavailable

Details

Sidi Ergo 6 is the ultimate road cycling shoe. With Firmor lateral technology, the foot is stabilized even during the most intense performances, delivering a feeling of total control. The shoes are engineered to adapt to the foot with its Unum ergonomic shape upper for a premium comfort feeling. A full carbon sole, with a stiffness level of 11, it features an increased range of cleat adaptability with 75mm connection sections for personalized fitting.

-Premium perfection upper with engineered ventilation and integrated bumpers
-Seamless heel counter provides stabilization and control without the extra weight
-Integrated Firmor lateral structures provide impact protection where needed
-Millenium Fit technology combines comfort and stabilization
-Dials system connected to Firmor contours the whole foot for a personalized fit
-Unum Ergo Anatomical Tongue adapts to the foot for greater comfort with every motion
-R2FC full carbon sole with stiffness a high stiffness level of 11 is light, aerodynamic, ergonomic and designed to transfer power
-Individual pedal positioning features a 75mm plate with 15mm extension to find the perfect spot

Sizes:
EUUS WomenUS MenUK
35 4 - 2
35 4.5 - 2.5
35-36 5 - 3
36 5.5 - 3.5
36-37 6 - 4
37 6.5 - 4.5
37-38 7 - 5
38 7.5 - 5.5
38-39 8 6 6
39 8.5 6.5 6.5
39-40 9 7 7
40 9.5 7.5 7.5
40-41 10 8 8
41 10.5 8.5 8.5
41-42 11 9 9
42 11.5 9.5 9.5
43 12 10 10
43-44 - 10.5 10
44 - 11 10.5
44-45 - 11.5 11
45 - 12 11.5
46 - 13 12.5
47 - 14 13.5
48 - 15 14.5
49 - 16 15.5

Part Numbers

Option UPC MPN Store SKU
Dark Gray / 41.5 08017732722423 000MCERGO6DARKGRAY41.5 SID332980505
Dark Gray / 42 08017732720542 000MCERGO6DARKGRAY42 SID321448042
Dark Gray / 42.5 08017732722430 000MCERGO6DARKGRAY42.5 SID33684495
Dark Gray / 43 08017732722447 000MCERGO6DARKGRAY43 SID322754923
Dark Gray / 43.5 08017732722454 000MCERGO6DARKGRAY43.5 SID33783545
Dark Gray / 44 08017732722461 000MCERGO6DARKGRAY44 SID32139414
Dark Gray / 44.5 08017732722478 000MCERGO6DARKGRAY44.5 SID334017815
Dark Gray / 45 08017732722485 000MCERGO6DARKGRAY45 SID325980965
Dark Gray / 45.5 08017732722492 000MCERGO6DARKGRAY45.5 SID334549465
Dark Gray / 46 08017732722508 000MCERGO6DARKGRAY46 SID321753786
Dark Gray / 47 08017732722515 000MCERGO6DARKGRAY47 SID327675817
Dark Gray / 48 08017732722522 000MCERGO6DARKGRAY48 SID322628348
Dark Gray / 40 08017732722393 000MCERGO6DARKGRAY40 SID326810570
Dark Gray / 41 08017732722416 000MCERGO6DARKGRAY41 SID321367441
White / 42 08017732720559 000MCERGO6WHITE42 SID294740682
White / 43 08017732722645 000MCERGO6WHITE43 SID299364313
White / 43.5 08017732722652 000MCERGO6WHITE43.5 SID307759655
White / 44 08017732722669 000MCERGO6WHITE44 SID297097294
White / 45 08017732722683 000MCERGO6WHITE45 SID299285335
White / 45.5 08017732722690 000MCERGO6WHITE45.5 SID305837065
White / 46 08017732722706 000MCERGO6WHITE46 SID296696436
White / 47 08017732722713 000MCERGO6WHITE47 SID294224367
White / 48 08017732722720 000MCERGO6WHITE48 SID296054998
White / 40 08017732722591 000MCERGO6WHITE40 SID298483530
White / 41 08017732722614 000MCERGO6WHITE41 SID291381921

Reviews