Skip to main content

Shop Updates - May 16th, 2025  - Now Accepting CA E-Bike Vouchers!

$100 SHIPPING ON ALL SHIP TO HOME BIKES! (per bike)

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Oak Green/Black
  • Color: Cast Umber
$49.99 - $120.00
$120.00
Color:
Size: Select size
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 36 888818683505 61621-3036 2FO242776636
Black/Slate / 37 888818680672 61621-3037 2FO243117307
Black/Slate / 38 888818685714 61621-3038 2FO244638458
Black/Slate / 39 888818680658 61621-3039 2FO249480479
Black/Slate / 40 888818682676 61621-3040 2FO245665730
Black/Slate / 40.5 888818680245 61621-30405 2FO259143505
Black/Slate / 41 888818685387 61621-3041 2FO245740551
Black/Slate / 41.5 888818683901 61621-30415 2FO256263625
Black/Slate / 42 888818680597 61621-3042
Black/Slate / 42.5 888818682843 61621-30425 2FO252743535
Black/Slate / 43 888818685738 61621-3043 2FO24573873
Black/Slate / 43.5 888818683802 61621-30435
Black/Slate / 44 888818684700 61621-3044
Black/Slate / 44.5 888818682140 61621-30445 2FO258458325
Black/Slate / 45 888818686094 61621-3045
Black/Slate / 45.5 888818683291 61621-30455 2FO255162765
Black/Slate / 46 888818682225 61621-3046 2FO245311226
Black/Slate / 47 888818684410 61621-3047 2FO241387237
Black/Slate / 48 888818681402 61621-3048 2FO245150268
Oak Green/Black / 36 888818682393 61621-3236 2FO276364976
Cast Umber / 36 888818789405 61622-3036 2FO232295786
Oak Green/Black / 40 888818684717 61621-3240 2FO279438260
Oak Green/Black / 41 888818684298 61621-3241 2FO276043431
Oak Green/Black / 42 888818680344 61621-3242 2FO276477442
Cast Umber / 40 888818793129 61622-3040 2FO233482830
Cast Umber / 40.5 888818795512 61622-30405 2FO244156895
Oak Green/Black / 45 888818682799 61621-3245
Cast Umber / 41 888818793709 61622-3041 2FO238232941
Cast Umber / 41.5 888818789801 61622-30415 2FO243465215
Cast Umber / 42 888818792375 61622-3042 2FO233665002
Cast Umber / 42.5 888818790296 61622-30425 2FO247802455
Cast Umber / 43 888818790678 61622-3043 2FO233518363
Cast Umber / 43.5 888818793631 61622-30435 2FO241088135
Cast Umber / 44 888818797097 61622-3044 2FO234192624
Cast Umber / 44.5 888818788965 61622-30445 2FO244967395
Cast Umber / 45 888818792191 61622-3045 2FO238723465
Cast Umber / 45.5 888818791903 61622-30455 2FO246776075
Cast Umber / 46 888818789580 61622-3046 2FO23898056
Cast Umber / 47 888818789689 61622-3047 2FO236766597

Reviews