Skip to main content

Specialized Rime 1.0 Mountain Bike Shoes

Specialized Rime 1.0 Mountain Bike Shoes
  • Color: Aqua
  • Color: Oak Green
  • Color: Brassy Yellow/Lagoon Blue
  • Color: Red
  • Color: Cast Blue/White Mountains/Brassy Yellow
  • Color: Black
$110.00 - $120.00
Please select options

Details

If you're on the hunt for a capable, tough, and versatile pair of mountain biking shoes, look no further than the Rime 1.0. They feature a host of Body Geometry hallmarks that you'll find in all of our shoes, plus sweet tech like an X-PEL water management system that reduces water absorption while drastically improving dry time. And, to round out the package, we included a SlipNot Rubber outsole, a Lollipop midsole, and a relaxed fit that balances pedal feel and off-the-bike comfort.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- X-PEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.
- Landing Strip cleat pocket is optimized for effortless foot-out riding style with platform clip pedals.
- Laces and Hook-and-loop overstrap provide a comfortable with one-hand adjustability
- Stiff Lollipop nylon composite plate for high performance pedaling and off-the-bike comfort.
- SlipNot rubber sole for confident traction.
- Cushioned EVA foam midsole for comfort with molded heel cup for stability.
- Relaxed Fit for a balance of pedal feel and off-bike comfort.
- Two-bolt cleat pattern fits all major mountain pedals.

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment Hook and loop and standard lacing
Upper XPEL hydrophobic mesh construction
Midsole Lollipop nylon composite
Outsole SlipNot rubber
Weight 768g/pair

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Aqua / 36 888818576456 61120-7036 RIM121441036
Aqua / 37 888818572830 61120-7037 RIM124493467
Aqua / 38 888818579020 61120-7038 RIM127222448
Aqua / 39 888818579396 61120-7039 RIM122899319
Aqua / 40 888818573608 61120-7040 RIM12536570
Aqua / 41 888818579082 61120-7041 RIM1275071
Aqua / 42 888818573943 61120-7042 RIM125422252
Aqua / 43 888818574049 61120-7043 RIM125547823
Aqua / 44 888818576524 61120-7044 RIM1224384
Aqua / 45 888818574971 61120-7045 RIM127807475
Aqua / 46 888818578481 61120-7046 RIM128654876
Aqua / 47 888818578740 61120-7047 RIM126276607
Aqua / 48 888818578283 61120-7048 RIM124574518
Aqua / 49 888818576906 61120-7049 RIM128641289
Oak Green / 36 888818448883 61119-7236 RIM169962536
Oak Green / 37 888818445592 61119-7237 RIM161998547
Oak Green / 38 888818445172 61119-7238 RIM169976118
Oak Green / 39 888818447718 61119-7239 RIM169690529
Oak Green / 40 888818444908 61119-7240 RIM161279450
Oak Green / 41 888818445639 61119-7241 RIM167294411
Oak Green / 42 888818448180 61119-7242 RIM162700122
Oak Green / 43 888818449330 61119-7243 RIM168021003
Oak Green / 44 888818450039 61119-7244 RIM164713364
Oak Green / 45 888818449774 61119-7245 RIM163399975
Oak Green / 46 888818444120 61119-7246 RIM163818416
Oak Green / 47 888818449125 61119-7247 RIM163301897
Oak Green / 48 888818447541 61119-7248 RIM168833628
Oak Green / 49 888818450596 61119-7249 RIM168522379
Red / 36 888818451708 61119-7136 RIM114548146
Brassy Yellow/Lagoon Blue / 36 888818788781 61522-5136 RIM336599486
Red / 37 888818452880 61119-7137 RIM118080747
Brassy Yellow/Lagoon Blue / 37 888818796014 61522-5137 RIM337638287
Red / 38 888818452156 61119-7138 RIM118228588
Brassy Yellow/Lagoon Blue / 38 888818791774 61522-5138 RIM338587818
Red / 39 888818452378 61119-7139 RIM112756119
Brassy Yellow/Lagoon Blue / 39 888818793846 61522-5139 RIM333597389
Red / 40 888818448074 61119-7140 RIM112880060
Brassy Yellow/Lagoon Blue / 40 888818790777 61522-5140 RIM334425610
Red / 41 888818450404 61119-7141 RIM113813071
Brassy Yellow/Lagoon Blue / 41 888818792856 61522-5141 RIM335059611
Red / 42 888818450152 61119-7142 RIM114857852
Brassy Yellow/Lagoon Blue / 42 888818796267 61522-5142 RIM338260352
Red / 43 888818445844 61119-7143 RIM113108563
Brassy Yellow/Lagoon Blue / 43 888818797080 61522-5143 RIM332358563
Red / 44 888818443536 61119-7144 RIM117036194
Brassy Yellow/Lagoon Blue / 44 888818795017 61522-5144 RIM334408274
Red / 45 888818445912 61119-7145 RIM111930115
Brassy Yellow/Lagoon Blue / 45 888818790487 61522-5145 RIM338753885
Red / 46 888818444281 61119-7146 RIM114865006
Brassy Yellow/Lagoon Blue / 46 888818787951 61522-5146 RIM336597376
Red / 47 888818449026 61119-7147 RIM116846857
Brassy Yellow/Lagoon Blue / 47 888818788903 61522-5147 RIM333734777
Red / 48 888818443994 61119-7148 RIM119080488
Brassy Yellow/Lagoon Blue / 48 888818792429 61522-5148 RIM335486238
Red / 49 888818446339 61119-7149 RIM118945619
Brassy Yellow/Lagoon Blue / 49 888818788415 61522-5149 RIM334824169
Black / 36 888818452460 61119-7036 RIM131755746
Black / 37 888818446902 61119-7037 RIM134374917
Black / 38 888818446568 61119-7038 RIM136108278
Black / 39 888818450800 61119-7039 RIM13404289
Black / 40 888818444762 61119-7040 RIM138889360
Black / 41 888818449699 61119-7041 RIM137207121
Black / 42 888818450381 61119-7042 RIM136637112
Black / 43 888818449309 61119-7043 RIM136559713
Black / 44 888818445158 61119-7044 RIM135291654
Black / 45 888818445547 61119-7045 RIM133015785
Black / 46 888818448081 61119-7046 RIM138219246
Black / 47 888818448272 61119-7047 RIM138938547
Black / 48 888818452798 61119-7048 RIM135557038
Black / 49 888818444953 61119-7049 RIM138640149
Cast Blue/White Mountains/Brassy Yellow / 36 888818793884 61522-5036 RIM343260946
Cast Blue/White Mountains/Brassy Yellow / 37 888818789344 61522-5037 RIM343324127
Cast Blue/White Mountains/Brassy Yellow / 38 888818788729 61522-5038 RIM342927558
Cast Blue/White Mountains/Brassy Yellow / 39 888818788897 61522-5039 RIM345039949
Cast Blue/White Mountains/Brassy Yellow / 40 888818796472 61522-5040 RIM343245260
Cast Blue/White Mountains/Brassy Yellow / 41 888818791996 61522-5041 RIM341750531
Cast Blue/White Mountains/Brassy Yellow / 42 888818790357 61522-5042 RIM345721942
Cast Blue/White Mountains/Brassy Yellow / 43 888818791316 61522-5043 RIM349867253
Cast Blue/White Mountains/Brassy Yellow / 44 888818790128 61522-5044 RIM341539804
Cast Blue/White Mountains/Brassy Yellow / 45 888818795536 61522-5045 RIM346499905
Cast Blue/White Mountains/Brassy Yellow / 46 888818794478 61522-5046 RIM342870346
Cast Blue/White Mountains/Brassy Yellow / 47 888818788569 61522-5047 RIM345938177
Cast Blue/White Mountains/Brassy Yellow / 48 888818789153 61522-5048 RIM344097658
Cast Blue/White Mountains/Brassy Yellow / 49 888818792399 61522-5049 RIM342496239

Reviews