Details
The all-new S-Works Ares 2 is the ultimate shoe for racers looking for the most positive, locked-in feel without sacrificing comfort. Engineered with our Body Geometry methodology for power, comfort, and pedaling precision—delivering a 7-watt power increase while reducing forefoot pressure by 44%. The S-Works Ares 2 is the pinnacle of race footwear—redefined.
- Use – Road racing.
- Body Geometry Last – All-new Body Geometry last reduces forefoot pressure by 44%.
- Outsole Material – Unidirectional carbon.
- Fit System – BOA® Li2 Fit System.
- Weight – 263g for a half-pair, size 44
| Euro Size | US Size |
|---|---|
| 35 | 3.5 |
| 36 | 4.25 |
| 37 | 5 |
| 38 | 5.75 |
| 38.5 | 6 |
| 39 | 6.5 |
| 39.5 | 7.25 |
| 40 | 7.5 |
| 40.5 | 7.75 |
| 41 | 8 |
| 41.5 | 8.5 |
| 42 | 9 |
| 42.5 | 9.3 |
| 43 | 9.6 |
| 43.5 | 10.25 |
| 44 | 10.6 |
| 44.5 | 11 |
| 45 | 11.5 |
| 45.5 | 11.75 |
| 46 | 12.25 |
| 46.5 | 12.6 |
| 47 | 13 |
| 48 | 13.75 |
| 49 | 14.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| White / 36 | 196625176883 | 61025-4436 | SWA179972736 |
| White / 37 | 196625175077 | 61025-4437 | SWA175953527 |
| White / 38 | 196625173943 | 61025-4438 | SWA176549258 |
| White / 39 | 196625173622 | 61025-4439 | SWA17409289 |
| White / 39.5 | 196625174872 | 61025-44395 | SWA187111945 |
| White / 40 | 196625175961 | 61025-4440 | SWA177485850 |
| White / 40.5 | 196625174636 | 61025-44405 | SWA187557315 |
| White / 45 | 196625174094 | 61025-4445 | SWA171432845 |
| White / 47 | 196625174339 | 61025-4447 | SWA175664287 |
| Black / 36 | 196625176562 | 61025-4036 | SWA176970766 |
| Black / 37 | 196625176005 | 61025-4037 | SWA172346127 |
| Black / 38 | 196625177545 | 61025-4038 | SWA172937508 |
| Black / 38.5 | 196625177170 | 61025-40385 | SWA182680845 |
| Black / 39 | 196625173882 | 61025-4039 | SWA171685239 |
| Black / 40 | 196625176982 | 61025-4040 | SWA17155170 |
| Black / 40.5 | 196625173486 | 61025-40405 | SWA185519605 |
| Black / 41 | 196625176296 | 61025-4041 | SWA178213051 |
| Black / 41.5 | 196625174728 | 61025-40415 | SWA183671405 |
| Black / 42 | 196625176036 | 61025-4042 | SWA171134772 |
| Black / 42.5 | 196625173356 | 61025-40425 | SWA185614275 |
| Black / 43 | 196625175589 | 61025-4043 | SWA179611773 |
| Black / 43.5 | 196625175640 | 61025-40435 | SWA186859875 |
| Black / 44 | 196625174285 | 61025-4044 | SWA172465404 |
| Black / 44.5 | 196625176777 | 61025-40445 | SWA183128465 |
| Black / 45 | 196625175992 | 61025-4045 | SWA177623505 |
| Black / 45.5 | 196625176272 | 61025-40455 | SWA188357285 |
| Black / 46 | 196625173585 | 61025-4046 | SWA175140886 |
| Black / 47 | 196625175534 | 61025-4047 | SWA174216787 |
| Black / 48 | 196625177972 | 61025-4048 | SWA175940138 |
| Team White / 36 | 196625177460 | 61025-4236 | SWA215510466 |
| Team White / 37 | 196625177569 | 61025-4237 | SWA219142287 |
| Team White / 39 | 196625176524 | 61025-4239 | SWA215517349 |
| Team White / 40 | 196625177880 | 61025-4240 | SWA219337000 |
| Team White / 46 | 196625173301 | 61025-4246 | SWA211869176 |
| Team White / 47 | 196625175565 | 61025-4247 | SWA213580417 |
