Skip to main content

Specialized S-Works Recon SL

Specialized S-Works Recon SL
  • Color: Oak Green/Dark Moss Green
  • Color: Birch/Harvest Gold/Terra Cotta/White Sage
  • Color: Black
  • Color: Cactus Bloom/Blaze/Deep Lake
  • Color: White
$450.00
Please select options Unavailable

Details

From recent road converts, to sultans of gravel speed, the new S-Works Recon delivers pavement-bred performance to the gravel discipline. Guided by more than 100,000 foot scans from our RETÜL fit data, we recognized that both a standard and a wide carbon base plate would best serve the spectrum of human foot shapes. An internal I-Beam adds stiffness and strength, eliminating the need for additional bracing. The result is an intentional fit, that's stiff, comfortable, and tunable—to put the power down.

Inside and out, Body Geometry technology is baked into the S-Works Recon. Driven by nearly two decades of development and validated by data, we ensure there is no pain points, only performance, where your body meets the bike. Through our creation of the Varus Wedge, Longitudinal Arch, and Metatarsal Button, your feet stay in their most optimal position when pedaling—as well as in line with your knee and hips.

- High-density pontoons and new shims allow riders to tune their pedal interface for maximum efficiency and a road-like pedal platform
- Features Body Geometry technology by way of the Varus Wedge, a Longitudinal Arch, and Metatarsal Button
- Asymmetrical heel counter supports the medial side while removing material from the lateral side, allowing for a lower collar.
- Using an Internal I-Beam adds stiffness and strength—eliminating the need for additional bracing and allowing the shoe to stay extremely lightweight
- Zoned reinforcement across quarter and forefoot maximizes support while the updated BOA® routing improves lockdown—eliminating the need for a toe strap
- Additional 3mm, 6mm, and 9mm pontoon shims for leg length discrepancy and cleat stacker available through Specialized Rider Care.
- For a wider fit — the new base plate is 4mm wider than the standard width (8mm wider than S-Works Recon Mountain Bike Shoes).
- 280g for a size 156

Unavailable

Specs

Intended Use Gravel

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818935437 61823-0036 SWR213697416
Black / 37 888818934669 61823-0037 SWR217765997
Black / 38 888818935536 61823-0038 SWR218143158
Black / 38.5 888818935123 61823-00385 SWR225863475
Black / 39 888818935529 61823-0039 SWR212322179
Black / 39.5 888818934973 61823-00395 SWR223487285
Black / 40 888818934362 61823-0040 SWR214961600
Black / 40.5 888818934171 61823-00405 SWR222265325
Black / 41 888818934515 61823-0041 SWR213294961
Black / 41.5 888818935017 61823-00415 SWR229110145
Black / 42 888818935000 61823-0042 SWR213605452
Black / 42.5 888818934881 61823-00425 SWR224542875
Black / 43 888818935109 61823-0043 SWR217105893
Black / 43.5 888818934461 61823-00435 SWR226628695
Black / 44 888818935789 61823-0044 SWR216259014
Black / 44.5 888818934065 61823-00445 SWR222599055
Black / 45 888818934706 61823-0045 SWR211291615
Black / 45.5 888818935574 61823-00455 SWR225615035
Black / 46 888818935758 61823-0046 SWR214797076
Black / 46.5 888818935604 61823-00465 SWR222752585
Black / 47 888818934225 61823-0047 SWR214114007
Black / 48 888818935284 61823-0048 SWR214881128
Black / 49 888818935406 61823-0049 SWR215454939
Oak Green/Dark Moss Green / 36 888818934843 61823-0136 SWR294676016
Oak Green/Dark Moss Green / 37 888818934980 61823-0137 SWR293620167
Oak Green/Dark Moss Green / 38 888818934096 61823-0138 SWR298433188
Oak Green/Dark Moss Green / 38.5 888818934270 61823-01385 SWR302947885
Oak Green/Dark Moss Green / 39 888818934348 61823-0139 SWR294220429
Oak Green/Dark Moss Green / 39.5 888818934614 61823-01395 SWR309181545
Oak Green/Dark Moss Green / 40 888818935246 61823-0140 SWR291148960
Oak Green/Dark Moss Green / 40.5 888818934485 61823-01405 SWR309115385
Oak Green/Dark Moss Green / 41 888818934850 61823-0141 SWR299615101
Oak Green/Dark Moss Green / 41.5 888818935505 61823-01415 SWR306978405
Oak Green/Dark Moss Green / 42 888818934058 61823-0142 SWR292425032
Oak Green/Dark Moss Green / 42.5 888818935550 61823-01425 SWR308770025
Oak Green/Dark Moss Green / 43 888818935260 61823-0143 SWR293185323
Oak Green/Dark Moss Green / 43.5 888818934621 61823-01435 SWR305615915
Oak Green/Dark Moss Green / 44 888818935314 61823-0144 SWR299003804
Oak Green/Dark Moss Green / 44.5 888818934041 61823-01445 SWR30371065
Oak Green/Dark Moss Green / 45 888818935475 61823-0145 SWR295730125
Oak Green/Dark Moss Green / 45.5 888818935543 61823-01455 SWR306792695
Oak Green/Dark Moss Green / 46 888818935611 61823-0146 SWR299287046
Oak Green/Dark Moss Green / 46.5 888818934676 61823-01465 SWR301689115
Oak Green/Dark Moss Green / 47 888818934188 61823-0147 SWR29842927
Oak Green/Dark Moss Green / 48 888818934508 61823-0148 SWR296605828
Oak Green/Dark Moss Green / 49 888818935185 61823-0149 SWR298952769
Birch/Harvest Gold/Terra Cotta/White Sage / 36 888818934690 61823-0236 SWR392446576
Birch/Harvest Gold/Terra Cotta/White Sage / 37 888818934867 61823-0237 SWR395107987
Birch/Harvest Gold/Terra Cotta/White Sage / 38 888818935192 61823-0238 SWR395440108
Birch/Harvest Gold/Terra Cotta/White Sage / 38.5 888818935666 61823-02385 SWR401394835
Birch/Harvest Gold/Terra Cotta/White Sage / 39 888818934997 61823-0239 SWR399837169
Birch/Harvest Gold/Terra Cotta/White Sage / 39.5 888818934522 61823-02395 SWR40702165
Birch/Harvest Gold/Terra Cotta/White Sage / 40 888818934355 61823-0240 SWR39645370
Birch/Harvest Gold/Terra Cotta/White Sage / 40.5 888818935628 61823-02405 SWR402219895
Birch/Harvest Gold/Terra Cotta/White Sage / 41 888818935253 61823-0241 SWR398900171
Birch/Harvest Gold/Terra Cotta/White Sage / 41.5 888818935062 61823-02415 SWR404033965
Birch/Harvest Gold/Terra Cotta/White Sage / 42 888818935291 61823-0242 SWR398999562
Birch/Harvest Gold/Terra Cotta/White Sage / 42.5 888818934577 61823-02425 SWR406896045
Birch/Harvest Gold/Terra Cotta/White Sage / 43 888818935093 61823-0243 SWR394839343
Birch/Harvest Gold/Terra Cotta/White Sage / 43.5 888818934492 61823-02435 SWR408220435
Birch/Harvest Gold/Terra Cotta/White Sage / 44 888818935208 61823-0244 SWR396491724
Birch/Harvest Gold/Terra Cotta/White Sage / 44.5 888818934683 61823-02445 SWR403898095
Birch/Harvest Gold/Terra Cotta/White Sage / 45 888818935215 61823-0245 SWR395931515
Birch/Harvest Gold/Terra Cotta/White Sage / 45.5 888818934386 61823-02455 SWR405474165
Birch/Harvest Gold/Terra Cotta/White Sage / 46 888818935086 61823-0246 SWR396192366
Birch/Harvest Gold/Terra Cotta/White Sage / 46.5 888818935802 61823-02465 SWR409431815
Birch/Harvest Gold/Terra Cotta/White Sage / 47 888818935642 61823-0247 SWR395013447
Birch/Harvest Gold/Terra Cotta/White Sage / 48 888818935222 61823-0248 SWR398096388
Birch/Harvest Gold/Terra Cotta/White Sage / 49 888818935765 61823-0249 SWR398604019
Cactus Bloom/Blaze/Deep Lake / 36 888818934553 61823-0336 SWR345961206
Cactus Bloom/Blaze/Deep Lake / 37 888818934294 61823-0337 SWR348343597
Cactus Bloom/Blaze/Deep Lake / 38 888818935420 61823-0338 SWR348023128
Cactus Bloom/Blaze/Deep Lake / 38.5 888818934256 61823-03385 SWR358265295
Cactus Bloom/Blaze/Deep Lake / 39 888818934195 61823-0339 SWR347994919
Cactus Bloom/Blaze/Deep Lake / 39.5 888818935055 61823-03395 SWR351673535
Cactus Bloom/Blaze/Deep Lake / 40 888818934829 61823-0340 SWR348190920
Cactus Bloom/Blaze/Deep Lake / 40.5 888818934010 61823-03405 SWR353206615
Cactus Bloom/Blaze/Deep Lake / 41 888818935369 61823-0341 SWR246852941
Cactus Bloom/Blaze/Deep Lake / 41.5 888818934331 61823-03415 SWR353872045
Cactus Bloom/Blaze/Deep Lake / 42 888818934836 61823-0342 SWR342554332
Cactus Bloom/Blaze/Deep Lake / 42.5 888818935796 61823-03425 SWR354464365
Cactus Bloom/Blaze/Deep Lake / 43 888818935352 61823-0343 SWR345868553
Cactus Bloom/Blaze/Deep Lake / 43.5 888818934430 61823-03435 SWR352434475
Cactus Bloom/Blaze/Deep Lake / 44 888818934904 61823-0344 SWR343893184
Cactus Bloom/Blaze/Deep Lake / 44.5 888818935031 61823-03445 SWR354899525
Cactus Bloom/Blaze/Deep Lake / 45 888818935161 61823-0345 SWR345557235
Cactus Bloom/Blaze/Deep Lake / 45.5 888818935697 61823-03455 SWR3547615
Cactus Bloom/Blaze/Deep Lake / 46 888818935581 61823-0346 SWR341589566
Cactus Bloom/Blaze/Deep Lake / 46.5 888818934164 61823-03465 SWR352724275
Cactus Bloom/Blaze/Deep Lake / 47 888818934102 61823-0347 SWR346816697
Cactus Bloom/Blaze/Deep Lake / 48 888818935307 61823-0348 SWR347494918
Cactus Bloom/Blaze/Deep Lake / 49 888818935468 61823-0349 SWR345483939
White / 36 888818934805 61823-0436 SWR212656566
White / 37 888818934799 61823-0437 SWR213202987
White / 38 888818934720 61823-0438 SWR21536768
White / 38.5 888818935512 61823-04385 SWR222878195
White / 39 888818935727 61823-0439 SWR217665019
White / 39.5 888818935130 61823-04395 SWR221847185
White / 40 888818934140 61823-0440 SWR216463130
White / 40.5 888818934454 61823-04405 SWR223737815
White / 41 888818935741 61823-0441 SWR212398421
White / 41.5 888818934959 61823-04415 SWR228516685
White / 42 888818934393 61823-0442 SWR218500662
White / 42.5 888818935239 61823-04425 SWR224701095
White / 43 888818935659 61823-0443 SWR211036263
White / 43.5 888818934027 61823-04435 SWR227388515
White / 44 888818934133 61823-0444 SWR215141314
White / 44.5 888818934539 61823-04445 SWR225814635
White / 45 888818934003 61823-0445 SWR216631065
White / 45.5 888818934072 61823-04455 SWR22733435
White / 46 888818934478 61823-0446 SWR213880076
White / 46.5 888818934232 61823-04465 SWR229145
White / 47 888818934249 61823-0447 SWR215855377
White / 48 888818934034 61823-0448 SWR213143298
White / 49 888818934416 61823-0449 SWR212871399

Reviews