Details
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
SMOOTH, COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain.
RIDER-FIRST ENGINEERED: Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you're riding, you will experience the world's best ride.
NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
- Lightweight A1 Alloy frame with clean internal cable routing, 3.5lbs (1.7kg) lighter than our Crosstrail Hydro model.
- Maximum control through intuitive shifting with 1x8 wide range gearing, and powerful hydraulic disc brakes.
- Float over rough terrain with fast rolling Specialized Pathfinder 42c tires featuring proprietary Gripton rubber compound.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 536mm | 555mm | 563mm | 593mm | 608mm | 633mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
B-B Height | 288mm | 288mm | 288mm | 288mm | 288mm | 288mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 79mm | 76mm | 76mm | 69mm | 69mm | 69mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 606mm | 623mm | 631mm | 636mm | 645mm | 665mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1076mm | 1096mm | 1067mm |
Top-Tube Length (horizontal) | 532mm | 552mm | 560mm | 574mm | 582mm | 602mm |
Bike Stand-Over Height | 725mm | 755mm | 785mm | 815mm | 837mm | 702mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Size | Inches |
---|---|
XXS | 4'8" - 4'11" |
XS | 4'11" - 5'2" |
S | 5'1" - 5'5" |
M | 5'5" - 5'9" |
L | 5'9" - 6'0" |
XL | 6'0" - 6'4" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
Hubs | F: Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h | R: Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Chain | KMC X8 w/ Missing Link™ |
Tires | F: Pathfinder Sport, 700x42mm | R: Pathfinder Sport, 700x42mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Crankset | Alloy Forged Arms |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Shifters | microSHIFT Acolyte, 8-speed |
Chainrings | Narrow-wide chainring w/ chainguard, 40t |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Neutralizer, Body Geometry, locking grip |
Bottom Bracket | BSA, square-taper, 68mm |
Rear Derailleur | microSHIFT Acolyte, 8-speed |
Cassette/Freewheel | microSHIFT Acolyte CS-H084, 12-42t, 8-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Birch/Satin Reflective White / X-Large / 700c | 888818985043 | 92424-8005 | SIR18414644L |
Satin Birch/Satin Reflective White / Small / 700c | 888818983605 | 92424-8002 | SIR17529758S |
Satin Birch/Satin Reflective White / Medium / 700c | 888818982370 | 92424-8003 | SIR17296734M |
Satin Birch/Satin Reflective White / X-Small / 700c | 888818981564 | 92424-8001 | SIR18450971S |
Gloss Electric Green/Satin Reflective Smoke / X-Small / 700c | 888818974757 | 92424-8101 | SIR18831227S |
Gloss Electric Green/Satin Reflective Smoke / Medium / 700c | 888818985005 | 92424-8103 | SIR17152731M |
Gloss Electric Green/Satin Reflective Smoke / X-Large / 700c | 888818980826 | 92424-8105 | SIR18519279L |
Gloss Electric Green/Satin Reflective Smoke / Small / 700c | 888818975921 | 92424-8102 | SIR17996155S |
Gloss Electric Green/Satin Reflective Smoke / Large / 700c | 888818985234 | 92424-8104 | SIR17679051L |