Details
• Forged aluminum
• Integrated micro-adjust seat clamp
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 25.4mm / 350mm / 25mm | 072774517497 | 51749 | |
| Black / 28.6mm / 350mm / 25mm | 072774517534 | 51753 | SEA33428143K |
| Black / 26.8mm / 350mm / 25mm | 072774517503 | 51750 | SEA29250769K |
| Polished Silver / 27.2mm / 350mm / 25mm | 072774522576 | 52257 | |
| Silver / 25.0mm / 350mm / 25mm | 072774510009 | 51000 | |
| Silver / 27.0mm / 350mm / 25mm | 072774510078 | 51007 | |
| Silver / 25.6mm / 350mm / 25mm | 072774512355 | 51235 | |
| Silver / 25.8mm / 350mm / 25mm | 072774510016 | 51001 | |
| Silver / 26.0mm / 350mm / 25mm | 072774510023 | 51002 | |
| Silver / 26.4mm / 350mm / 25mm | 072774510047 | 51004 | |
| Silver / 26.8mm / 350mm / 25mm | 072774510061 | 51006 |
