Details
A sneaky ebike that's lightweight, powerful, and has surprising range. All the on-trail traits of a Santa Cruz combined with the FAZUA RIDE 60 drive unit. 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry make the Heckler SL a natural handling trail bike. Just with the added power of an ebike.
SIZE | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Reach (mm) (HI/LO) | 435 / 432.4 | 460 / 457.4 | 480 / 477.5 | 500 / 497.4 | 525 / 522.5 |
Stack (mm) (HI/LO) | 614.9 / 616.8 | 624 / 625.8 | 633 / 634.9 | 651 / 653 | 664.5 / 666.5 |
Head Tube Angle (°) (HI/LO) | 64.3 / 64 | 64.3 / 64 | 64.3 / 64 | 64.3 / 64 | 64.3 / 64 |
Head Tube Length (mm) (HI/LO) | 100 / 100 | 110 / 110 | 120 / 120 | 140 / 140 | 155 / 155 |
Rear Center (mm) (HI/LO) | 443 / 443.8 | 443 / 443.8 | 443 / 443.8 | 446 / 446.8 | 450 / 450.7 |
Front Center (mm) (HI/LO) | 766.1 / 765.9 | 795.4 / 795.3 | 819.7 / 819.6 | 848.4 / 848.3 | 879.9 / 879.8 |
BB Height (mm) (HI/LO) | 344 / 340.7 | 344 / 340.7 | 344 / 340.7 | 344 / 340.7 | 344 / 340.7 |
BB Drop-Front (mm) (HI/LO) | 28.5 / 31.8 | 28.5 / 31.8 | 28.5 / 31.8 | 28.5 / 31.8 | 28.5 / 31.8 |
BB Drop-Rear (mm) (HI/LO) | 9.9 / 13.3 | 9.9 / 13.3 | 9.9 / 13.3 | 9.9 / 13.3 | 9.9 / 13.3 |
Wheelbase (mm) (HI/LO) | 1209.1 / 1209.7 | 1238.4 / 1239.1 | 1262.7 / 1263.4 | 1294.4 / 1295.1 | 1329.9 / 1330.5 |
Top Tube Length (mm) (HI/LO) | 569.2 / 579.6 | 602.7 / 602.9 | 620.6 / 621.5 | 641.8 / 642.7 | 669.1 / 670 |
Seat Tube Length (mm) (HI/LO) | 380 / 380 | 405 / 405 | 430 / 430 | 460 / 460 | 500 / 500 |
Seat Height (mm) (HI/LO) | 680 / 680 | 730 / 730 | 780 / 780 | 830 / 830 | 870 / 870 |
Seat Tube Angle (°) (HI/LO) | 77.8 / 76.6 | 77.1 / 76.9 | 77.5 / 77.2 | 77.7 / 77.5 | 77.8 / 77.5 |
Standover (mm) (HI/LO) | 720.1 / 716.2 | 733 / 728.8 | 733.4 / 729.3 | 731.7 / 731.6 | 741 / 738.6 |
Specs
Frame | Santa Cruz Carbon C Frame |
---|---|
Fork | RockShox Lyrik Base 160 29" |
Rear Shock | Fox Float Performance 210x55 |
Rims |
Front: WTB ST i30 TCS 2.0 29" Rim Rear: WTB ST i30 TCS 2.0 27.5" Rim |
Hubs |
Front: SRAM MTH 716 110 TC 32h Rear: SRAM MTH 746 148 HG 32H |
Tires |
Front: Maxxis Mnon DHF 29x2.5 3C EXO MG TR Rear: Maxxis Minion DHRII 27.5x2.4 3C EXO+ |
Crankset | Praxis eTor AL 104BCD Cranks 165mm |
Shifters | SRAM NX Eagle Single Click Trigger |
Rear Derailleur | SRAM NX Eagle 1x12s |
Cassette/Freewheel | SRAM Eagle PG 1230, 11-50t |
Chain | SRAM NX Eagle Chain 12s |
Brakes | SRAM DB8 Disc Brakes |
Rotors | Avid Centerline Rotor 200mm |
Handlebars | e13 TRS Base Bar, 35x800, 35mm Rise |
Tape/Grips | Sant Cruz House 32mm Grip, Black |
Stem | e13 TRS Base Stem 35x40mm |
Headset | FSA IS-2/47/42/ACB Headset |
Seatpost | SDG 24 Tellis Dropper 31.6 170mm |
Saddle | WTB Silverado Medium CroMo |
Pedals | Sold Separately |
Motor | Fazua Ride 60 Drive Unit (Wide) |
Battery | Fazua Energy 430 Battery |
Charger | Fazua Charger 3A w/o Plug |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Magenta / Small | 192219414751 | 58-24298-147-2-825-642701-01 | HKL20893548S |
Gloss Magenta / Medium | 192219414973 | 58-24298-147-3-825-642701-01 | HKL20225932S |
Gloss Magenta / Large | 192219415192 | 58-24298-147-4-825-642701-01 | HKL20756151S |
Gloss Magenta / X-Large | 192219415413 | 58-24298-147-5-825-642701-01 | HKL20316259S |
Gloss Magenta / XX-Large | 192219415635 | 58-24298-147-6-825-642701-01 | HKL21644767S |
Matte Silver / Small | 192219414645 | 58-24298-147-2-824-642701-01 | HKL20147159S |
Matte Silver / Medium | 192219414867 | 58-24298-147-3-824-642701-01 | HKL20441943S |
Matte Silver / Large | 192219415086 | 58-24298-147-4-824-642701-01 | HKL20171910S |
Matte Silver / X-Large | 192219415307 | 58-24298-147-5-824-642701-01 | HKL20964778S |
Matte Silver / XX-Large | 192219415529 | 58-24298-147-6-824-642701-01 | HKL21441224S |